|
| |
| Body Style: | Small Sport Utility Vehicles 4WD |
| Vehicle Size: | Small |
| Drive Type: | 4WD |
| Doors: | 4 |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | V |
| Engline Type: | Gas |
| Cylinders: | 6 |
| Displacement: | 4.0 L. |
| Valves: | 24 |
| Compression Ratio: | 10.4:1 |
| Torque: | 271ft-lbs @ 4400 rpm |
| Horsepower: | 260hp @ 5600 rpm |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 19.0 gal. |
| Fuel Economy: | *15/18 |
|
|
| Wheelbase: | 105.9 in. |
| Overall Length: | 183.9 in. |
| Vehicle Width: | 75.0 in. |
| Vehicle Height: | 72.0 in. |
| Luggage Capacity: | 27.9 ft3. | | Cargo Capacity: | 66.8 ft3. | | Curb Weight: | 4290 lbs. | | Max Payload: | 1277 lbs. | | Gross Weight: | 5570 lbs. | | Towing Capacity: | 5000 lbs. |
| Turning Circle: | 40.8 ft. |
| |
| Front Headroom: | 41.3 in. | | Front Legroom: | 41.9 in. | | Rear Headroom: | 40.3 in. | | Rear Legroom: | 31.3 in. |
| |
Acceleration: 0mph-60mph | 7.8 seconds |
| 15 |
 |
18 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based on 2013 EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on how you drive and maintain your vehicle. |
|
These are the colors typically available for this vehicle. Color options may change during the model year. Contact Hendrick Toyota Scion of Apex for confirmation. The color samples displayed on your monitor may not precisely replicate the way they appear on the vehicle.
|
|
Iceberg |
|
Silver Fresco Metallic |
|
Black |
|
Army Green |
|
Quicksand |
|
Cavalry Blue |
|
Radiant Red | |
TOP
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 5 Years / 60,000 Miles |
| Roadside | 2 Years / 25,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
Liked Most |
The FJ Cruiser's looks are great and garnered a lot of attention from other drivers.
|
Cars.com
|
One Liner |
The FJ Cruiser does exactly what it sets out to do ? inspire drooling materialistic poseur-lust in hip, young urbanites.
|
Liked Most |
...Toyota certainly figured out how to build vehicles that Americans wanted.
|
One Liner |
?an almost irresistible design?
|
Los Angeles Times
|
Liked Most |
Its V6 engine is more powerful than those used in the Hummer H3 and Jeep Wrangler Unlimited Rubicon.
|
New Car Test Drive
|
The Toyota FJ Cruiser, with styling cues reminiscent of Toyota's famed FJ40 4x4 utility vehicle, blends off-road legacy with modern power, comfort, safety, and convenience technology.The FJ Cruiser is available in one trim with a choice of three drivetrains: a rear-wheel-drive version equipped with a five-speed automatic transmission, a part-time four-wheel-drive version with a five-speed automatic transmission, or a full-time four-wheel-drive version with a six-speed manual transmission. All versions are powered by a 259 hp 4.0-liter V-6 engine. The FJ Cruiser seats up to five passengers. Safety features include Toyota's STAR Safety System that includes vehicle stability control, traction control, and anti-lock brakes with electronic brake-force distribution and brake assist. Dual-stage front airbags, side-curtain and front-seat side airbags, and front active headrests are standard.The 2012 FJ Cruiser is a carryover from 2011.
|
Model Reviews
|
TOP
|
Wheels |
| Diameter, 17 | Standard |
| Width, 7.5 | Standard |
| Rim Type, Black steel | Standard |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Outside rear | Standard |
| Size, Full-size | Standard |
Suspension |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Spring Type, Coil | Standard |
| Class, Regular | Standard |
| Independent, Front | Standard |
| Front suspension type, Double wishbone | Standard |
| Rear Suspension Classification, Rigid axle | Standard |
Drivetrain |
| 4WD Type | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
Seats |
| Total Seating Capacity, 5 | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
| seating capacity, 5 | Standard |
Passenger Seat |
| Head Restraint Whiplash Protection, Whiplash protection system | Standard |
Rear Seats |
| Folding, Flip forward cushion/seatback | Standard |
Locks |
| Power door locks, Power door locks | Standard |
Windows |
| Power windows | Standard |
| One-touch windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| 12V DC power outlet, 1 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Passenger seat easy entry, No | Standard |
| Center Console, Full with storage | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Dash trim, Body-colored/metal-look | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Clock | Standard |
| Low fuel level | Standard |
Audio System |
| Satellite Radio, SiriusXM | Standard |
| Antenna Type, Fixed | Standard |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
Telematics |
| wireless phone connectivity, Bluetooth | Standard |
Doors |
| left rear passenger door type, Reverse opening | Standard |
| Liftgate window, Flip-up | Standard |
Truck Features |
| Door reinforcement | Standard |
| Vinyl floor covering | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
| Driver Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Engine |
| Max RPM, 5,600 RPM | Standard |
| Torque, 271 lb.-ft. | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Displacement, 241 cu.in. | Standard |
| Vehicle Emissions, LEV II | Standard |
| Horse Power, 260 hp | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Max Torque RPM, 4,400 RPM | Standard |
| Compression Ratio, 10.40 : 1 | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
Driver Seat |
| Manual Adjustments, 8 | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | * |
Other Options
| |
| Convenience Package | | $2,150 |
Locking Rear Differential: Electronically controlled. | | * |
| Mono Tone Body Color | | * |
| Off-Road Package | | * |
| Running Boards | | $345 |
| Daytime Running Lights | | $40 |
| TRD Package | | $2,580 |
Upgrade Package: Includes 115V/400 watt AC power outlet and shift and transfer levers with silver accents. | | * |
Trail Teams Special Edition: Includes red-accented fabric seat inserts, 115V/400W AC power outlet and Trail team badge. | | * |
Upgrade Package II: Includes red-accented fabric seat inserts, 115V/400W AC power outlet and Trail teams badge. | | * |
Post Production Options
| |
| Carpet Floor Mats & Cargo Mat (5 Piece Set) | | $225 |
| Passenger Seat Armrest | | $125 |
| Roof Rack | | $649 |
| Towing Receiver Hitch w/Wire Harness | | $349 |
Regionals
| |
| Destination Surcharge: Southeast | | $35 |
| Destination Surcharge: Gulf States | | $80 |
| Armrest | | $149 |
| Bug Deflector (Regional) | | $149 |
| Rear Door Storage Net | | $99 |
| Roof Rack (Regional) | | $749 |
| Performance Dual Exhaust | | $999 |
| Drop Hitch Receiver | | $399 |
Southeast Toyota Distributor: Certified technician 46 point final quality inspection. | | * |
Southeast Toyota Distributor Plus: Certified technician 46 point, final quality inspection and digital picture asset program. | | * |
| Fog Lights | | $299 |
| Cargo Net (Regional) | | $59 |
| Door Sill Protector | | $149 |
| Carpet Mats | | $299 |
| Carpet Mats w/Trunk Mat | | $399 |
| Black Step Bar | | $399 |
| Rock Rails | | $599 |
| Florida Legal Window Tint | | $299 |
| Legal Window Tint for AL/FL/GA/NC/SC | | $299 |
| 6 Gallons of Gas | | * |
Wheels: FJ Cruiser 17 BBS (4) (DISC): Replaces 4 factory wheels listed. | | $799 |
| Auxiliary Cable & iPod/USB Adaptor | | $20 |
| Interior Lights | | $279 |
Ting My Auto/Theft Deterrent Tracking System: Includes real-time vehicle locator, stolen vehicle recovery information, road, aerial and birds-eye mapping. | | $499 |
Clear Paint Protection: Includes door cups and door edge guards. | | $199 |
| All Weather Mats | | $299 |
| Skid Plate | | $299 |
TRD Black Beadlock Style Wheel/BFG Tire: Replaces 5 factory wheels and tires listed. | | $2,499 |
Toyoguard Select: Includes exterior paint sealant, interior protector, vehicle VIN glass etch protection, Toyoguard auto care kit, roadside assistance and rental car assistance. | | $639 |
Toyoguard Plus: Includes roadside assistance, rental car assistance, emergency towing, VIN etch protection, exterior paint sealant, interior protection, 1 oil charge with filters and Toyoguard auto care kit. | | $699 |
Toyoguard Elite: Includes roadside assistance, rental car assistance, emergency towing, vehicle VIN etch, exterior paint sealant, interior protection, 2 oil changes with filters or 1 oil change with filter at any SET dealer, 2 tire rotations, all new Toyoguard personal assistant and Toyoguard auto care kit. | | $699 |
Toyoguard Select (XY6): Includes exterior paint sealant, interior protector, vehicle VIN glass etch protection, Toyoguard auto care kit, roadside assistance and rental car assistance. | | $639 |
Toyoguard Elite (XY8): Includes roadside assistance, rental car assistance, emergency towing, vehicle VIN etch, exterior paint sealant, interior protection, 2 oil changes with filters or 1 oil change with filter at any SET dealer, 2 tire rotations, all new Toyoguard personal assistant and Toyoguard auto care kit. | | $699 |
Premium Carpet Mat Set (5 Piece) (GULF): Includes cargo mat. | | $225 |
| Roof Rack (GULF) | | $649 |
| Predator Tube Steps (GULF) | | $445 |
| Drop Hitch w/Ball Mount & Wire Harness (GULF) | | $349 |
| Stainless Steel Exhaust Tip (GULF) | | $75 |
| Premium Leather-Trimmed Interior Upgrade (GULF) | | $1,329 |
| Passenger Center Arm Rest (GULF) | | $125 |
| Door Sill Enhancements (GULF) | | $149 |
| 3M Paint Protection Film (GULF) | | $299 |
3M Window Tint (GULF): Compliant with the laws of TX, AR, OK and MS. | | $219 |
LA Compliant 3M Window Tint (GULF): Compliant with the laws of LA, TX, AR, OK and MS. | | $219 |
| Premium Security System (GULF) | | $359 |
| TMS Value Package | | * |
16 TRD Off Road Alloys w/BFG Tires: Replaces 5 factory wheels and tires listed. | | $1,999 |
Seats & Seat Trim
| |
Fabric Seat Trim: Includes water resistant seat fabric. | | * |
Wheels & Tires
| |
Wheels: 17 Alloy: Includes fullsize alloy spare. | | $650 |
| Wheels: TRD 16 6-Spoke Special Edition Alloy | | * |
| *See dealer for details |
TOP
|
Cash $500.00 | Ends 07/01/13 |
Toyota US Military Appreciation Toyota US Southeast Toyota US Military Appreciation
Military Bonus Cash is available towards leasing or retail purchases to customers who are in current active duty status in the U.S. Military (Navy, Army, Air Force, Marines, National Guard, Coast Guard or active Reserve), or U.S. Military inactive Reserves that are part of the Individual Ready Reserve, Selected Reserve or Inactive National Guard. Retirees are not eligible. Eligibility: Military Source: Toyota Financial Services
|
Cash $500.00 | Ends 07/31/13 |
Toyota US Owner Loyalty Toyota US Southeast Toyota US Owner Loyalty
Eligibility: All Source: Toyota Financial Services
|
TOP
|
|