Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (if applicable), and other factors.
3rd Row Seat | 4-Wheel Disc Brakes |
ABS | AM/FM Stereo |
Adaptive Cruise Control | Adjustable Steering Wheel |
Auto-Dimming Rearview Mirror | Automatic Headlights |
Auxiliary Audio Input | Back-Up Camera |
Blind Spot Monitor | Bluetooth Connection |
Brake Assist | Bucket Seats |
CD Player | Cargo Shade |
Child Safety Locks | Chrome Wheels |
Climate Control | Cooled Front Seat(s) |
Cross-Traffic Alert | Cruise Control |
Daytime Running Lights | Driver Adjustable Lumbar |
Driver Air Bag | Driver Illuminated Vanity Mirror |
Driver Vanity Mirror | Dual Moonroof |
Engine Immobilizer | Fog Lamps |
Front Head Air Bag | Front Side Air Bag |
Front Wheel Drive | Generic Sun/Moonroof |
HD Radio | Hard Disk Drive Media Storage |
Heated Front Seat(s) | Heated Mirrors |
Heated Rear Seat(s) | Heated Steering Wheel |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Keyless Entry | Keyless Start |
Knee Air Bag | Lane Departure Warning |
Lane Keeping Assist | Leather Seats |
Leather Steering Wheel | MP3 Player |
Mirror Memory | Multi-Zone A/C |
Navigation System | Passenger Air Bag |
Passenger Air Bag Sensor | Passenger Illuminated Visor Mirror |
Passenger Vanity Mirror | Power Door Locks |
Power Driver Seat | Power Liftgate |
Power Mirror(s) | Power Passenger Seat |
Power Steering | Power Windows |
Premium Sound System | Privacy Glass |
Rain Sensing Wipers | Rear A/C |
Rear Bucket Seats | Rear Defrost |
Rear Head Air Bag | Rear Parking Aid |
Rear Spoiler | Remote Trunk Release |
Satellite Radio | Seat Memory |
Security System | Smart Device Integration |
Stability Control | Steering Wheel Audio Controls |
Sun/Moonroof | Telematics |
Temporary Spare Tire | Tire Pressure Monitor |
Tires - Front Performance | Tires - Rear Performance |
Traction Control | Trip Computer |
Universal Garage Door Opener | Variable Speed Intermittent Wipers |
Woodgrain Interior Trim |
Type: New | Year: 2018 |
Make: Toyota | Model: Highlander |
Trim: Limited Platinum | Doors: 4 |
Exterior: Blizzard Pearl | Interior: Almond |
Stock Num: 29555 | Vin: 5TDYZRFH0JS254350 |
Mileage: 0 | Fuel Economy: 21/27 |
Engine: 3.5 L 6 | Transmission: 8-Speed Automatic w/OD |
Fuel: Gasoline Fuel | Drive: FWD |
Model Code: 6955 |
Stock Number: | |
Color: | |
Mileage: |
$649.00 Dealer Administrative Charge is not included in advertised price. All prices and offers are before state, city and county tax, tag, title and license fees. Out of state buyers are responsible for all state, county, city taxes and fees, as well as title/registration fees in the state that the vehicle will be registered. All prices and offers include all factory rebates and incentives which the dealer retains unless otherwise specifically provided. Price may include dealer installed options where applicable. Dealer not responsible for errors and omissions; all offers subject to change without notice, please confirm listings with dealer. By filling out this form, you authorize our dealership to call, text, or email you in the future.
Hendrick Toyota Apex of Apex, NC is a member of Hendrick Automotive Group and HendrickCars.com family. All Hendrick Automotive Group pre-owned inventory is available at
HendrickCars.com
About